Extra Curricular Activities
SCOUTING- GOVERNOR AWARD (राज्यपाल पुरष्कार ) SHRI MAHENDRA SINGH(UNIT LEADER)
| Sn. | SR | NAME OF SCOUT | CERTIFICATE NO./DATE | SESSION |
| 1 | 08 | SHAILENDRA SINGH MANDAL | JAI/S/2019-20/9- 12.01.2020 | 2019-20 |
| 2 | 175 | DEEPANSHU SHARMA | JAI/S/2019-20/10-12.01.2020 | 2019-20 |
| 3 | 170 | IRSHAD KHAN | JAI/S/2019-20/2-12.01.2020 | 2019-20 |
| 4 | 30 | SANJU MEENA | JAI/S/2019-20/3-12.01.2020 | 2019-20 |
| 5 | 07 | VIVEK SHARMA | JAI/S/2019-20/4-12.01.2020 | 2019-20 |
| 6 | 153 | SHUBHAM YADAV | JAI/S/2019-20/5-12.01.2020 | 2019-20 |
| 7 | 102 | RAHUL PRAJAPAT | JAI/S/2019-20/6-12.01.2020 | 2019-20 |
| 8 | 49 | RAMPRASAD PRAJAPAT | JAI/S/2019-20/7-12.01.2020 | 2019-20 |
| 9 | 177 | ANISH KHAN | JAI/S/2019-20/8-12.01.2020 | 2019-20 |
| 10 | 275 | SACHIN YADAV | JPR/S/2021-22/285-24.04.2022 | 2021-22 |
| 11 | 198 | VIKRAM SINGH GURJAR | JPR/S/2021-22/286-24.04.2022 | 2021-22 |
| 12 | 197 | DEVSINGH GURJAR | JPR/S/2021-22/287-24.04.2022 | 2021-22 |
| 13 | 458 | NAVEEN MEENA | JAI/S/2022-23/129-22.02.2023 | 2022-23 |
| 14 | 285 | MAYANK MEENA | JAI/S/2022-23/128-22.02.2023 | 2022-23 |
| 15 | 433 | NAMAN SHARMA | JAI/S/2022-23/130-22.02.2023 | 2022-23 |
| 16 | 521 | KRISHANKANT SHARMA | JAI/S/2022-23/132-22.02.2023 | 2022-23 |
| 17 | 523 | HIMANSHU CHOUDHARY | JAI/S/2022-23/133-22.02.2023 | 2022-23 |
| 18 | 525 | NITIN GOLIYA | JAI/S/2022-23/134-22.02.2023 | 2022-23 |
| 19 | 554 | JATIN GUPTA | JAI/S/2022-23/135-22.02.2023 | 2022-23 |
| 20 | 457 | SAHID KHAN | JAI/S/2022-23/136-22.02.2023 | 2022-23 |
| 21 | 663 | VISHAL SONI | JAI/S/2024-25/27-22.02.2025 | 2024-25 |
| 22 | 691 | KARTAR SINGH | JAI/S/2024-25/28-22.02.2025 | 2024-25 |
| 23 | 785 | SUJAL NAMA | JAI/S/2024-25/29-22.02.2025 | 2024-25 |
| 24 | 721 | PRERAK SAINI | JAI/S/2024-25/30-22.02.2025 | 2024-25 |
| 25 | 902 | MOHIT CHOUDHARY | JAI/S/2024-25/31-22.02.2025 | 2024-25 |
| 26 | 583 | AHAM SHARMA | JAI/S/2024-25/32-22.02.2025 | 2024-25 |
| 27 | 407 | AKSHAT SHARMA | JAI/S/2024-25/33-22.02.2025 | 2024-25 |
| 28 | 353 | AYUSH JYOTISH | JAI/S/2024-25/34-22.02.2025 | 2024-25 |
| 29 | 543 | PRINCE JANGID | JAI/S/2024-25/46-22.02.2025 | 2024-25 |
| 30 | 623 | NIKHIL KUMAR KOLI | AWAITED | 2025-26 |
| 31 | 605 | RAJYAVARDHAN SINGH | AWAITED | 2025-26 |
| 32 | 976 | SUMIT KUMAR CHOUDHARY | AWAITED | 2025-26 |
| 33 | 1078 | NAVEEN JAT | AWAITED | 2025-26 |
| 34 | 617 | TARKIK SHARMA | AWAITED | 2025-26 |
| 35 | 680 | SHAKTI SINGH | AWAITED | 2025-26 |
| 36 | 699 | NITIN CHOUDHARY | AWAITED | 2025-26 |
| 37 | 757 | PRIYANSHU CHAUDHARY | AWAITED | 2025-26 |
| 38 | 742 | SACHIN GUPTA | AWAITED | 2025-26 |
| 39 | 808 | LOKESH PRAJAPAT | AWAITED | 2025-26 |
GAMES
Session 2019-20
1 YASHWANT YADAV
2 NIKHIL KUMAR GUPTA
3 VIKRAM SINGH GURJAR
4 MAYANK MEENA
5 PIYUSH VERMA